Your entire market, at one place… at one time
Join WOFA 2026 and position your brand at the center of global opportunity.
Present your brand, solutions, and expertise to 5000+ global delegates while strengthening visibility and establishing a distinct market presence.
Interact with decision-makers, regulators, and industry leaders to build trust, enhance credibility, and position your organization as a thought leader.
Unlock opportunities in India’s dynamic market, gain fresh insights, and stay ahead with evolving trends and innovations.
Create meaningful connections, generate high-value leads, and build strategic partnerships through focused networking platforms.
| PARTICULARS |
Lead Sponsor |
Titanium Sponsor | Platinum Sponsor | Gold Sponsor | Silver Sponsor | Bronze Sponsor | Pearl Sponsor | |
|---|---|---|---|---|---|---|---|---|
| Price | 1 Cr | 75 Lacs | 50 Lacs | 30 Lacs | 15 Lacs | 10 Lacs | 7.5 Lacs | |
| Speaking Opportunities | Speaking Opportunity | Keynote Address | - | - | - | - | - | |
| Exhibition & Engagement Opportunities | Exhibition Stall Space | 100 m2 | 81 m2 | 54 m2 | 36 m2 | 18 m2 | 12 m2 | 9 m2 |
| Exclusive Meeting Room for Workshop/Networking | 1 room - for Full Day (for all 3 days) |
1 room - for Half Day for all 3 days) |
- | - | - | - | - | |
| Dedicated hospitality desk with concierge for Lead Sponsor delegates | - | - | - | - | - | - | ||
| Registration & Social Event | Complimentary Registrations | 100 | 75 | 50 | 30 | 15 | 10 | 7 |
| Discount on Registration | Up to 200 delegate registration @ 10% discount | Up to 150 delegate registration @ 10% discount | Up to 100 delegate registration @ 10% discount | Up to 60 delegate registration @ 10% discount | Up to 30 delegate registration @ 10% discount | Up to 20 delegate registration @ 10% discount | Up to 15 delegate registration @ 10% discount | |
| Complimentary Social Event Passes | 100 | 75 | 50 | 30 | 15 | 10 | 5 | |
| Marketing | Exclusive prominent branding in the Conference Hall | - | - | - | - | - | - | |
| Logo on Registration Counter | - | - | - | - | - | - | ||
| Logo on Dedicated Category Sponsor Banners at Venue | ||||||||
| Logo hyperlinked on the website | (Home page) | (Home page) | ||||||
| Logo on Delegate Badges | - | - | - | - | - | |||
| Research Paper/Article in WOFA Souvenir | - | - | - | |||||
| Colour Advertisement in Souvenir | Back Cover Full Page | Front Inside Full Page | 1 Full Page | 1 Half Page | 1 Half Page | 1 Half Page | - | |
| Colour Advertisement in CA Journal | 1 Full Page (4 editions) | 1 Full Page (3 editions) | 1 Full Page (2 editions) | 1 Full Page | - | - | - | |
| Sponsor Recognition in post WOFA 2026 thank you emails to delegates | - | - | - | |||||
| Media Recognition | Acknowledgement as category sponsor in newspaper advertisement | - | ||||||
| Recorded Video with CEO / Leadership to be promoted at WOFA 2026 website | 3 min | 2 min | - | - | - | - | - | |
| Social Media Posts with tags, mentions across Facebook, Instagram and Twitter | All Posts | 40 | 25 | 20 | 10 | - | - | |
| Brand Exposure | Display opportunity for your promotional film at Venue | 2-3 min | 1-2 min | 1 min | - | - | - | - |
| Recognition during WOFA 2026 | (Before Inaugural) | (Before Inaugural) | - | - | - | - | ||
| SOUVENIR ADVERTISEMENT | |
| Full Page Colour Advertisement | INR 1,25,000/- |
| Half Page Colour Advertisement | INR 75,000/- |
Exhibition Stall: |
9m2 - INR 5,00,000/- |
6m2 - INR 3,00,000/- |